Turbo Charter
Fleet Charges
Aircraft: CESSNA CITATION CJ1+
Details of various charges | Charges (Rs.) |
Flight Charges per hour | 1,20,000 |
Airport Landing and Parking charges, Navigation (RNFC and TNLC), PSF, and Ground Handling Charges. | Extra at actuals |
Pilots Accommodation and Transportation Charges | Extra at actuals |
Service Tax @ 10 % | Extra |
Educational Cess on Tax @ 2 % | Extra |
Higher Educational Cess on Tax @ 1% | Extra |
Aircraft: CESSNA CITATION CJ2
Details of various charges | Charges (Rs.) |
Flight Charges per hour | 1,25,000 |
Airport Landing and Parking charges, Navigation (RNFC and TNLC), PSF, and Ground Handling Charges. | Extra at actuals |
Pilots Accommodation and Transportation Charges | Extra at actuals |
Service Tax @ 10 % | Extra |
Educational Cess on Tax @ 2 % | Extra |
Higher Educational Cess on Tax @ 1% | Extra |
Note:
IN CASE OF GROSS EXCEEDANCE OF FLIGHT HOURS DUE TO TRAFFIC CONGESTION AT ANY AIRPORT, A SUPPLEMENT INVOICE WILL BE RAISED POST FLIGHT.
This offer is subject to availability of the Aircraft, traffic rights, necessary permissions from regulatory authorities at the time of confirmation from your side..